WWW104 - Operation of Activated Sludge Plants - 20.00 Hours | |||||
| Start Date | End Date | Location | Class Number | ||
| 7/23/13 | 7/25/13 | Corsicana, TX USA | EU WWW104 68 | [register] [details] | |
| 8/6/13 | 8/8/13 | Lake Jackson, TX USA | EU WWW104 70 | [register] [details] | |
| 8/13/13 | 8/15/13 | Marble Falls, TX USA | EU WWW104 67 | [register] [details] | |
| 8/20/13 | 8/22/13 | Cedar Park, TX USA | EU WWW104 78 | [register] [details] | |
| 9/10/13 | 9/12/13 | Wylie, TX USA | EU WWW104 71 | [register] [details] | |
| This schedule is subject to change without notice. If you have not received confirmation of the class prior to the class start, please contact the division to get the latest schedule. | |||||
Please check the class times with Customer Care. Class times may vary with location.
You will learn about the fundamentals of biological treatments, the suspended growth process and activated sludge processes. Sludge quality indicators and process control indicators will also be examined. Gain knowledge in plant observations, return sludge flow control strategy, sludge wasting control strategy and dissolved oxygen control strategy. Do you know the special control techniques? Upon successful completion of this course, you will be issued 20 hours of training credit toward wastewater certification by the TCEQ. TEEX is authorized by IACET to offer 2.0 CEUs for this program.Anyone who has successfully completed the Basic Wastewater Operations and Wastewater Treatment courses
None.
Price
Please click on "details" above for individual class pricing.