WWW200 - Water Utilities Calculations - 20.00 Hours | |||||
| Start Date | End Date | Location | Class Number | ||
| 5/28/13 | 5/30/13 | Frisco, TX USA | EU WWW200 160 | [register] [details] | |
| 6/25/13 | 6/27/13 | Rosenberg, TX USA | EU WWW200 158 | [register] [details] | |
| 7/8/13 | 7/11/13 | Conroe, TX USA | EU WWW200 152 | [register] [details] | |
| 7/29/13 | 7/31/13 | El Paso, TX USA | EU WWW200 164 | [register] [details] | |
| 8/13/13 | 8/15/13 | Pearland, TX USA | EU WWW200 156 | [register] [details] | |
| This schedule is subject to change without notice. If you have not received confirmation of the class prior to the class start, please contact the division to get the latest schedule. | |||||
None
Please check the class times with Customer Care. Class times may vary with location.
You will learn the fundamentals of basic arithmetic, the use of formulas, and area and volume calculations. Water treatment plant calculations, wastewater treatment plant calculations and construction and maintenance calculations are essential to anyone employed in these systems. Have you wondered how to measure flow? Let our trained instructors show you how.
Upon successful completion of this course, TCEQ will issue you:
TEEX is authorized by International Association for Continuing Education and Training (IACET) to offer 2.0 CEUs for this program.
Anyone working with water and/or wastewater systems.
None.
Price
Please click on "details" above for individual class pricing.