WWW201 - Water Utilities Safety - 20.00 Hours | |||||
| Start Date | End Date | Location | Class Number | ||
| 5/21/13 | 5/23/13 | San Antonio, TX USA | EU WWW201 271 | [register] [details] | |
| 5/21/13 | 5/23/13 | Lufkin, TX USA | EU WWW201 257 | [register] [details] | |
| 5/29/13 | 5/31/13 | Paris, TX USA | EU WWW201 281 | [register] [details] | |
| 6/4/13 | 6/6/13 | Wichita Falls, TX USA | EU WWW201 270 | [register] [details] | |
| 6/4/13 | 6/6/13 | Cedar Park, TX USA | EU WWW201 279 | [register] [details] | |
| This schedule is subject to change without notice. If you have not received confirmation of the class prior to the class start, please contact the division to get the latest schedule. | |||||
None.
Anyone involved in any phase of water or wastewater systems knows the importance of SAFETY! Do you know what to do in confined spaces or how to properly don personal protective equipment? Let us show you the proper procedures for excavating and trenching, electrical safety, work site protection and safe vehicle use. You will learn first aid safety tips and safety programs. What are biological and chemical safety issues?
Upon successful completion of this course, TCEQ will issue you:
In addition, if students attend the full 20 hours, they will also be issued 8 hours of OSSF credit.
TEEX is authorized by International Association for Continuing Education and Training (IACET) to offer 2.0 CEUs for this program.
Anyone involved in water or wastewater systems.
NOTE: Law Enforcement Officers please remember to provide us your PID number so we can ensure that you get TCLEOSE credit.
Price
Please click on "details" above for individual class pricing.