PER212 - Operational Level Response to HazMat/WMD Incidents (NFPA-472, 2008 Ed.) - 24.00 Hours | |||||
| Start Date | End Date | Location | Class Number | ||
| 5/17/13 | 5/19/13 | Rutland, VT USA | FP PER212 432 | [register] [details] | |
| 5/17/13 | 5/19/13 | Westbury, NY USA | FP PER212 478 | [register] [details] | |
| 5/20/13 | 5/22/13 | Coronado, CA USA | FP PER212 470 | [register] [details] | |
| 5/31/13 | 6/9/13 | Phoenix, AZ USA | FP PER212 445 | [register] [details] | |
| 6/3/13 | 6/10/13 | Albany, GA USA | FP PER212 458 | [register] [details] | |
| 6/4/13 | 6/11/13 | Albany, GA USA | FP PER212 459 | [register] [details] | |
| 6/4/13 | 6/6/13 | Niantic, CT USA | FP PER212 465 | [register] [details] | |
| 6/4/13 | 6/6/13 | Powderly, TX USA | FP PER212 477 | [register] [details] | |
| 6/5/13 | 6/12/13 | Albany, GA USA | FP PER212 460 | [register] [details] | |
| 6/17/13 | 6/24/13 | Bartlesville, OK USA | FP PER212 463 | [register] [details] | |
| 6/19/13 | 6/26/13 | Bartlesville, OK USA | FP PER212 457 | [register] [details] | |
| 6/25/13 | 6/27/13 | Hogansburg, NY USA | FP PER212 455 | [register] [details] | |
| 7/8/13 | 7/10/13 | San Antonio, TX USA | FP PER212 479 | [register] [details] | |
| 7/23/13 | 7/25/13 | Reno, NV USA | FP PER212 482 | [register] [details] | |
| 8/8/13 | 8/10/13 | Dobbins AFB, GA USA | FP PER212 481 | [register] [details] | |
| 8/20/13 | 8/22/13 | Kayenta, AZ USA | FP PER212 475 | [register] [details] | |
| 8/27/13 | 8/29/13 | Columbia, TN USA | FP PER212 473 | [register] [details] | |
| 9/17/13 | 9/19/13 | Dublin, CA USA | FP PER212 472 | [register] [details] | |
| 9/17/13 | 9/19/13 | Dublin, CA USA | FP PER212 476 | [register] [details] | |
| 9/20/13 | 9/29/13 | Phoenix, AZ USA | FP PER212 446 | [register] [details] | |
| 10/22/13 | 10/24/13 | Murrells Inlet, SC USA | FP PER212 480 | [register] [details] | |
| 11/8/13 | 11/17/13 | Phoenix, AZ USA | FP PER212 444 | [register] [details] | |
| 12/4/13 | 12/6/13 | Guaynabo, PR USA | FP PER212 466 | [register] [details] | |
| 12/10/13 | 12/12/13 | Guaynabo, PR USA | FP PER212 467 | [register] [details] | |
| This schedule is subject to change without notice. If you have not received confirmation of the class prior to the class start, please contact the division to get the latest schedule. | |||||
This course focuses on the unique personal protection challenges that responders face during a WMD or terrorist incident. Upon successful course completion, participants will be able to respond to a WMD/terrorism incident in a defensive mode and preclude the spread of a CBRNE hazard to the public and the environment. Major course topics include: assessing CBRNE hazards, predicting the likely behavior of CBRNE materials, effectively operating and communicating in a unified command structure of ICS, determining detection equipment and personal protection equipment (PPE) needs, performing emergency decontamination, and identifying defensive strategies for a CBRNE incident. This course provides the knowledge and skills needed to obtain certification through NPQS (ProBoard) at the hazardous materials Operations level (NFPA 472). The course is delivered using lectures, interactive participant activities, performance-oriented skills stations, small group discussions, multimedia scenarios, and an end-of-course written and skills examinations.
ODP Training Level
Performance
Delivery Location
Jurisdiction
ODP Course #
PER-212
Course Length
Three days (24 hours)
Topics
Awareness level emergency personnel who may respond to a WMD/terrorism incident. Course participants include responders from the following disciplines/services:
Course Size: Maximum 40 participants; minimum 26 participants
Course Point of Contact
Harvey Stewart, tel. (979) 458-3404
GSA Contract #GS-07F-0357V GSA customers, please contact the division to register. Call 866-878-8900.
Price
Please click on "details" above for individual class pricing.